The studies at the Department of Agricultural Biotechnology and Oenology covers the subjects of the application of biotechnology and oenology techniques for the development of primary agricultural products, as well as the turn of agricultural by-products and waste into valuable assets.
The aim of the Department is to link agricultural production with entrepreneurship in the field of wine and beverage production as well as other products.
These two pillars are supported by a number of with emphasis in advanced computer technologies with the final goal that the graduates of the Department are able either alone or as members of groups of scientists to design business plans.
The academic community also highly appreciates the objectives of Oenology, as they serve in the main local activities as well as the general business/industrial activities of the country. Finally, it is appreciated the recent expansion of the department’s range of activities in Biotechnology, one of most important branches of scientific, industrial, and technological activity.
Undergraduate Program of Studies
The duration of the Department’s first cycle of studies is set to ten (10) academic semesters in accordance with the Law 4610/2019 (Government Gazette 70/ Α/7-5-2019). It includes 51 compulsory courses corresponding to 238 ECTS and 14 compulsory optional courses, of which a total of 8 are chosen, corresponding to 32 ECTS. In total, 59 courses are required to obtain a degree, which correspond to 270 ECTS. The thesis duration is one academic semester (10th semester) and corresponds to 30 ECTS. The number of credits required to receive the degree is 300.
Courses
1st Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-11-A1 | Cell Biology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-12-Α2 | General Agriculture | MC | 3 | 3 | 4 | 100 | |
TΑBO-13-Α3 | General and Inorganic Chemistry | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-14-Α4 | Applied Computer Science | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-15-Α5 | Mathematics | MC | 3 | 3 | 4 | 100 | |
TΑBO-16-Α6 | Physics | MC | 3 | 3 | 4 | 100 | |
TΑBO-17-Α7 | Foreign Language | MC | 3 | 3 | 3 | 75 | |
TOTAL | 20 | 6 | 26 | 30 | 750 | ||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
2nd Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-21-Β1 | Biochemistry of Biomolecules | MC | 3 | 3 | 5 | 125 | |
TΑBO-22-Β2 | General Microbiology | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-23-Β3 | Organic Chemistry | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-24-Β4 | Plant Morphology and Physiology | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-25-Β5 | Plant Pathology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-26-Β6 | Statistics | MC | 3 | 1 | 4 | 5 | 125 |
TOTAL | 17 | 9 | 26 | 30 | 750 | ||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
3rd Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-31-Γ1 | Physical Chemistry | MC | 4 | 4 | 5 | 125 | |
TΑBO-32-Γ2 | Genetics | MC | 3 | 3 | 4 | 100 | |
TΑBO-33-Γ3 | Soil Science | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-34-Γ4 | Viticulture | MC | 2 | 1 | 3 | 3 | 75 |
TΑBO-35-Γ5 | Composition and Analysis of Musts and Wines | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-36-Γ6 | Physical Processes | MC | 3 | 3 | 3 | 75 | |
TΑBO-37-Γ7 | General and Molecular Ecology | MC | 3 | 3 | 5 | 125 | |
TOTAL | 19 | 5 | 24 | 30 | 750 | ||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
4th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-41-Δ1 | Biochemistry of Metabolism | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-42-Δ2 | Quantitative Genetics | MC | 3 | 1 | 4 | 5 | 125 |
TΑBO-43-Δ3 | Wine Microbiology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-44-Δ4 | Instrumental Chemical Analysis | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-45-Δ5 | Bioinformatics | MC | 3 | 3 | 5 | 125 | |
TΑBO-46-Δ6 | Primary Materials for Alcoholic Beverages | MC | 3 | 3 | 5 | 125 | |
TOTAL | 15 | 7 | 22 | 30 | 750 | ||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
5th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-51-Ε1 | Microorganisms and Fermentations | MC | 3 | 2 | 5 | 6 | 150 |
TΑBO-52-Ε2 | Microbial Biotechnology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-53-Ε3 | Principles of Food and Wine Biotechnology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-54-Ε4 | Special Winemaking Techniques | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-55-Ε5 | Entomology | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-56-Ε6 | Molecular Biology I | MC | 3 | 3 | 4 | 100 | |
TOTAL | 16 | 10 | 26 | 30 | 750 | ||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
6th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-61-ΣΤ1 | Food and Beverage Engineering | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-62-ΣΤ2 | Analytical Biotechnology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-63-ΣΤ3 | Enzyme Biotechnology | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-64-ΣΤ4 | Organoleptic Control of Food and Wine | MC | 2 | 3 | 5 | 5 | 125 |
TΑBO-65-ΣΤ5 | Quality Management in Agriculture | MC | 3 | 3 | 5 | 125 | |
TΑBO-66-ΣΤ6 | Databases | MC | 2 | 2 | 4 | 5 | 125 |
TOTAL | 15 | 11 | 26 | 30 | 750 | ||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
7th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-71-Ζ1 | Pesticides | MC | 3 | 2 | 5 | 6 | 150 |
TΑBO-72-Ζ2 | Food Microbiology | MC | 3 | 2 | 5 | 6 | 150 |
TΑBO-73-Ζ3 | Plant Biotechnology | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-74-Ζ4 | Wine Processing | MC | 2 | 2 | 4 | 5 | 125 |
TΑBO-75-Ζ5 | Molecular Recognition | EC | 2 | 2 | 4 | 4 | 100 |
TΑBO-76-Ζ6 | Food Processing | EC | 2 | 2 | 4 | 4 | 100 |
TΑBO-77-Ζ7 | Modern Techniques for Dealing with the Enemies of the Vines | EC | 2 | 2 | 4 | 4 | 100 |
TOTAL | 14(16) | 12(14) | 26(30) | 30(34) | 750(850) | ||
2 EY are selected from the 3 offered Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
8th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-81-Η1 | Plant Development | MC | 2 | 2 | 4 | 4 | 125 |
TΑBO-82-Η2 | Marketing of Agricultural Products and Wines | MC | 4 | 4 | 3 | 100 | |
TΑBO-83-Η3 | Ampelography | MC | 2 | 2 | 4 | 3 | 100 |
TΑBO-84-Η4 | Plant-Microorganism Interactions | MC | 3 | 2 | 5 | 3 | 125 |
TΑBO-85-Η5 | Robotics and Precission Techniques | EC | 3 | 3 | 4 | 100 | |
TΑBO-86-Η6 | New Developments in Viticulture and Wine Making | EC | 3 | 3 | 4 | 100 | |
TΑBO-87-Η7 | Food and Wine Packaging | EC | 3 | 3 | 4 | 100 | |
TΑBO-88-Η8 | Legislation of Agricultural Products and Wine | EC | 3 | 3 | 4 | 100 | |
TΑBO-89-Η9 | Planning and Management of Agricultural Product and Wine Businesses | EC | 3 | 3 | 4 | 100 | |
TΑBO-810-Η10 | Practice (internship) | MC | 5 | ||||
TOTAL | 20(26) |
6 | 26(32) |
30(38) |
750(950) | ||
3 EY are selected from the 5 offered Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
9th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-91-Θ1 | Systems Biology | MC | 3 | 3 | 4 | 100 | |
TΑBO-92-Θ2 | Industrial Fermentations | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-93-Θ3 | Principles and Methods of Vine Improvement | MC | 2 | 2 | 4 | 4 | 100 |
TΑBO-94-Θ4 | Waste Processing and Utilization | MC | 3 | 2 | 5 | 5 | 125 |
TΑBO-95-Θ5 | Technology and Quality Control of Beer | EC | 3 | 3 | 4 | 100 | |
TΑBO-96-Θ6 | Nanobiotechnology and Biosensors | EC | 3 | 3 | 4 | 100 | |
TΑBO-97-Θ7 | Molecular Biology II – Omic Techniques | EC | 3 | 3 | 4 | 100 | |
TΑBO-98-Θ8 | Certification of Agricultural Products and Wine | EC | 3 | 3 | 4 | 100 | |
TΑBO-99-Θ9 | Consumer’s Behavior | EC | 3 | 3 | 4 | 100 | |
TΑBO-910-Θ10 | Production of Spirits | EC | 3 | 3 | 4 | 100 | |
TΑBO-911-Θ11 | Terroir and Vineyard Management | EC | 3 | 3 | 4 | 100 | |
TOTAL | 20(32) |
6 | 26(38) |
30(46) |
750(1150) | ||
3 EY are selected from the 7 offered Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |
10th Semester
CODE | COURSE TITLE | TYPE (MC-EC) |
THEORY (H/W) |
LAB (H/W) |
TOTAL (H/W) |
ECTS | COURSE TOTAL (H/S) |
---|---|---|---|---|---|---|---|
TΑBO-ΠΕ | Bachelor’s Thesis | MC | 30 | 750 | |||
TOTAL | 30 | 750 | |||||
Abbreviations: MC: Mandatory Course, EC: Elective Course, H/W: Hours per week, H/S: Hours per semester |